We deliver safe and secure material handling solutions
| Topic | Target | Progress (2025) | 2024 | UN Sustainable Development Goals |
|---|---|---|---|---|
| Providing solutions for safe, uninterrupted and secure material handling | Maintain 100% ISO 27001 certification coverage for Information Security Management System with the targeted scope. (1 | 100% | 100% | 8, 9 |
| Continue product security certification and expand its coverage (IEC 62443). | IEC 62443 4-1 with maturity level 2 for 3 sites maintained and reaudited. (2 | IEC 62443 4-1 with maturity level 2 received for 3 sites. (2 | 8, 9 | |
| Ensuring uncompromised safety in our own operations and the supply chain | Total Recordable Incident (TRI) rate below 3 by the end of 2030. (3 | 5.2 | 5.9 | 3, 8 |
| Safety observations per person 5 annually by the end of 2025. | 6.76 | 6.83 | 3, 8 |
(1 The development and operations of Konecranes business applications, IT infrastructure, customer portal, and productivity-enhancing mobile applications.
(2 Certification covers products like RTGs, Process Cranes and Light Lifting equipment manufactured in sites Hyvinkää, Genova and Wetter.
(3 Number of work-related incidents resulting in medical treatment or lost time per million working hours.
We enable a decarbonized and circular world
| Topic | Target | Progress (2025) | 2024 | UN Sustainable Development Goals |
|---|---|---|---|---|
| Supporting our customers in reaching their low-carbon targets with our offering | All new solutions are more sustainable than the previous generation. | Several products launched enabling future value chain emission reduction potential. (4 | All product launches advanced sustainability. (5 | 3, 9, 12, 13 |
| Science-based target: Reduce scope 3 emissions by 50% by 2030 from 2019, covering use of sold products and purchased goods and services (steel raw material). | -20% | -20% | 7, 9, 12, 13 | |
| Maximizing lifecycle value with circular solutions | Assess at least 3 circular economy business opportunities annually. | 3 | 3 | 9, 12, 13 |
| Reduce landfill waste to less than 2.5% by 2030 in manufacturing operations. | 4.7% | N/A | 12 | |
| Working to decarbonize our own operations | Science-based target: Reduce scope 1 and 2 emissions by 60% by 2030 from base year 2019. | -54% | -54% | 7, 12, 13 |
| Carbon neutral manufacturing by 2030. (6 | 10,700 tCO2e | 10,200 tCO2e | 7, 12, 13 |
(4 In 2025, our port offering saw the introduction of the electric reach stacker, electric empty container handler, an E-Hybrid Rubber-Tired Gantry (RTG) crane as well as a Hydrogen Fuel Cell Straddle Carrier. For industrial customers within selected countries in Europe, a low-emission steel option for the overhead crane box girder was made available, enabling a 40 percent reduction in the full crane climate impact according to Life Cycle Assessment calculations (cradle to gate).
(5 In 2024, In Port Solutions, new product launches included for example the company’s second electric forklift, as well as straddle carrier and sprinter carrier with modular power options. On the industrial side, the streamlining of the product variants continued, resulting in fewer components, and several new products like the Konecranes S-series low headroom hoist and X-series crane, were launched.
(6 In addition to the science-based targets, Konecranes has a separate target of achieving carbon neutral manufacturing operations. Carbon neutrality means first reducing absolute emissions as much as possible, and then offsetting the unavoidable emissions through the purchase of verified carbon credits, which have an immediate impact by delivering finance to emission reduction projects elsewhere.
We create a fair, inclusive, diverse and engaging working environment
| Topic | Target | Progress (2025) | 2024 | UN Sustainable Development Goals |
|---|---|---|---|---|
| Supporting human rights in value chain | Conduct at least 30 Supplier Code of Conduct audits annually. | 26 | 30 | 3, 7, 8, 10, 12, 13, 16 |
| Ensuring a fair and engaging workplace | Conduct at least 3 on-site social responsibility assessments annually. | 3 | 3 | 3, 8 |
| 100% of employees earn at least a living wage from the end of 2025 onwards. (7 | 100% | N/A | 12 | |
| Representing the multicultural communities where we operate | Maintain a strong Inclusion Index result: 82% or above. (8 | 83% | 83% | 5, 10 |
| Increase gender balance in leadership positions. (9 | 20% | 19% | 5, 10 |
(7 The living wage source: WageIndicator’s living wage guidance values for typical families, the lower‑bound values.
(8 The Inclusion Index metric is measured based on employee responses to an employee survey encompassing three questions on important aspects of inclusion: belonging, authenticity, and equity. For 2025, the target was updated to 82 to align with Qualtrics’ revised definition of strong result (previously 76).
(9 Percentage of females positioned on Job Level 11 and above (“Leadership”) in Konecranes’ job architecture of the total senior leaders.
We expect high ethical standards of ourselves and our business partners
| Topic | Target | Progress (2025) | 2024 | UN Sustainable Development Goals |
|---|---|---|---|---|
| Embedding sustainability, compliance and ethical requirements in our business processes | Reach 100% coverage of mandatory Code of Conduct training completion. (10 | 98% (basic), 97% (refresher) | 98% (basic) | 3, 7, 8, 10, 12, 13, 16 |
| Reach 100% of positive responses to relevant EES questions (related to business conduct). (11 | 88% for 1), 86% for 2) | N/A | 8, 16 | |
| Increase the coverage of Supplier Code of Conduct within supplier base compared to previous year. | 78% of suppliers | 68% of suppliers | 3, 7, 8, 10, 12, 13, 16 | |
| Following strong governance on sustainability, compliance and ethics | Include ESG criteria in management incentives. (12 | Included in short- and long-term incentives. | Included in short- and long-term incentives. | 3, 8, 13 |
(10 Excluding recent new hires (less than one month in the company) and people on leave of absence as well as employees in Ukraine.
(11 Survey questions: 1) “Management of my unit is committed to integrity and ethical business practices” 2) “I would feel comfortable reporting unethical behavior if I saw it in Konecranes”.
(12 ESG criteria: Short-term incentives include CO2 emissions from own operations and the Total Recordable Incident (TRI) rate, with a weighting of 5 percent for each. Thus, the total weighting of ESG in the short-term incentives is 10 percent. The long-term incentive plan launched in 2025 has a 20 percent weighting for the ESG targets related to Scope 1 and 2 CO2 emissions (10 percent weighting) and EcoVadis rating (10 percent weighting).