KONECRANES PLC STOCK EXCHANGE RELEASE APRIL 15, 2008 3.30 P.M.
KONECRANES' RESTATED 2007 BUSINESS AREA FIGURES ACCORDING TO NEW REPORTING
METHOD
In order to increase the transparency of the reported Business Area performance,
Konecranes will, as communicated in the 2007 Annual Report, report its services
and spare parts business in the Service Business Area as of January 1, 2008
Due to this change, the Business Area figures for 2007 will be restated in
future reports for better comparability. The restated figures differ from the
reported figures for all three Business Areas, while the Group and regional
figures are unchanged.
The main change in the reporting method is that the non-Konecranes branded spare
parts business is included in the Service Business Area, where previously it was
reported in Standard and Heavy Lifting. The spare part business for
Konecranes-branded products was included in the Service Business Area as of
2007. The 2007 comparison figures according to the new reporting structure are
presented in the table below.
--------------------------------------------------------------------------------
| | Restate | Restated | Restated | Restated | Restated | Reported |
| | d | | | | | |
--------------------------------------------------------------------------------
| | Q1/07 | Q2/07* | Q3/07 | Q4/07 | 2007* | 2007* |
--------------------------------------------------------------------------------
| Service | | | | | | |
--------------------------------------------------------------------------------
| Orders | 159.0 | 157.2 | 154.8 | 152.4 | 623.4 | 563.0 |
| received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 163.2 | 166.7 | 173.2 | 189.1 | 692.2 | 628.6 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 18.5 | 21.1 | 24.7 | 27.6 | 91.9 | 78.7 |
| Income, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 11.3 % | 12.7 % | 14.3 % | 14.6 % | 13.3 % | 12.5 % |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
| Standard | | | | | | |
| Lifting | | | | | | |
--------------------------------------------------------------------------------
| Orders | 183.4 | 187.5 | 188.2 | 184.2 | 743.3 | 793.8 |
| received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 131.8 | 156.8 | 163.4 | 186.9 | 638.9 | 692.6 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 14.3 | 21.9 | 25.1 | 29.0 | 90.4 | 101.2 |
| Income, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 10.9 % | 14.0 % | 15.4 % | 15.5 % | 14.2 % | 14.6 % |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
| Heavy | | | | | | |
| Lifting | | | | | | |
--------------------------------------------------------------------------------
| Orders | 114.9 | 148.4 | 191.8 | 165.3 | 620.4 | 633.9 |
| received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 110.6 | 125.8 | 115.0 | 184.4 | 535.7 | 549.0 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 7.3 | 5.5 | 3.8 | 15.0 | 31.6 | 34.0 |
| Income, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 6.6 % | 4.4 % | 3.3 % | 8.1 % | 5.9 % | 6.2 % |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
*EBIT and EBIT margin excluding EUR 17.6 million capital gain booked in Q2 2007.
Konecranes is a world-leading group of Lifting Businesses™, serving a broad
range of customers, including manufacturing and process industries, shipyards,
ports and terminals. Konecranes provides productivity-enhancing lifting
solutions as well as services for lifting equipment and machine tools of all
makes. In 2007, Group sales totaled EUR 1,750 million. The Group has 8,400
employees, at more than 470 locations in 43 countries. Konecranes is listed on
the OMX Nordic Exchange Helsinki (symbol: KCR1V).
KONECRANES PLC
Paul Lönnfors
IR Manager
FURTHER INFORMATION
Konecranes Plc
Paul Lönnfors, IR Manager, tel. +358 (0)20 427 2050
DISTRIBUTION
OMX Nordic Exchange Helsinki
Media