KONECRANES PLC SHARE REPURCHASE September 5, 2011
KONECRANES PLC ANNOUNCEMENT September 5, 2011
KONECRANES PLC ANNOUNCEMENT September 5, 2011
SHARE REPURCHASE September 5, 2011
In NASDAQ OMX Helsinki
| Trade date | September 5, 2011 | |
| Bourse trade | Buy | |
| Share | KCR1V | |
| Amount | 115,505 | shares |
| Total cost | 1,975,620.62 | EUR |
| Average price / share | 17.1042 | EUR |
| Highest price / share | 17.6000 | EUR |
| Lowest price / share | 16.8500 | EUR |
| Konecranes Plc now holds | 4,099,221 | shares |
| directly including the shares acquired on | September 5, 2011 | |
| In addition, Konecranes Plc holds indirectly through KCR Management Oy | 517,696 | shares |
On behalf of Konecranes Plc
Skandinaviska Enskilda Banken AB (Publ)
Mika Koskinen Jari Vikström