KONECRANES PLC SHARE REPURCHASE September 14, 2011
KONECRANES PLC ANNOUNCEMENT September 14, 2011
KONECRANES PLC ANNOUNCEMENT September 14, 2011
SHARE REPURCHASE September 14, 2011
In NASDAQ OMX Helsinki
| Trade date | September 14, 2011 | |
| Bourse trade | Buy | |
| Share | KCR1V | |
| Amount | 113,602 | shares |
| Total cost | 1,861,993.58 | EUR |
| Average price / share | 16.3905 | EUR |
| Highest price / share | 16.6700 | EUR |
| Lowest price / share | 15.6500 | EUR |
| Konecranes Plc now holds | 4,711,743 | shares |
| directly including the shares acquired on | September 14, 2011 | |
| In addition, Konecranes Plc holds indirectly through KCR Management Oy | 517,696 | shares |
On behalf of Konecranes Plc
Skandinaviska Enskilda Banken AB (Publ)
Mika Koskinen Jari Vikström