KONECRANES PLC INTERIM REPORT July 30, 2008 10:00 a.m.
KONECRANES PLC: JANUARY - JUNE 2008 INTERIM REPORT
Record Order Intake, Strong Profit Improvement
Second-quarter highlights:
- Second straight record high order intake: 579.3 (Q2/07: 465.1) MEUR, +24.6%
- Order book exceeds one billion euro for first time
- Net sales: 492.4 (422.0) MEUR, +16.7%
- Operating profit (EBIT): 58.3 (Q2/07: 38.0, excluding 17.6 MEUR capital gain)
MEUR, EBIT margin: 11.8% (Q2/07: 9.0%, excluding capital gain)
- Profit before taxes: 52.6 (35.4, excluding capital gain) MEUR
- Earnings per share: 0.65 (0.63, 0.41 excluding capital gain) EUR
- 2008 Net sales growth target raised; target to achieve 15-20% growth (previous
target: approximately 15% sales growth).
--------------------------------------------------------------------------------
| KEY FIGURES | Second quarter | | First half year | R12M | |
--------------------------------------------------------------------------------
| | 4-6/ | 4-6/ | Chang | 1-6/ | 1-6/ | 7/07 - | 2007 |
| | 2008 | 2007 | e % | 2008 | 2007 | 6/08 | |
--------------------------------------------------------------------------------
| Orders | 579.3 | 465.1 | 24.6 | 1,141. | 894.5 | 2,119.0 | 1,872. |
| received, MEUR | | | | 6 | | | 0 |
--------------------------------------------------------------------------------
| Order book at | 1,027. | 699.8 | 46.8 | 1,027. | 699.8 | | 757.9 |
| end of period, | 7 | | | 7 | | | |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Sales total, | 492.4 | 422.0 | 16.7 | 931.6 | 802.6 | 1,878.8 | 1,749. |
| MEUR | | | | | | | 7 |
--------------------------------------------------------------------------------
| Operating | 58.3 | 38.0* | 53.5 | 103.3 | 68.8* | 209.2 | 174.7* |
| profit, MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Operating | 11.8 % | 9.0 | | 11.1 % | 8.6 %* | 11.1 % | 10.0 |
| margin, % | | %* | | | | | %* |
--------------------------------------------------------------------------------
| Profit before | 52.6 | 35.4* | 48.6 | 98.9 | 62.8* | 197.3 | 161.2* |
| taxes, MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Net profit for | 37.9 | 24.6* | 54.0 | 71.2 | 44.1* | 143.3 | 116.1* |
| the period, | | | | | | | |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Earnings per | 0.65 | 0.41* | 56.4 | 1.21 | 0.74* | 2.42 | 1.95* |
| share, basic, | | | | | | | |
| EUR | | | | | | | |
--------------------------------------------------------------------------------
| Earnings per | 0.64 | 0.41* | 57.4 | 1.20 | 0.73* | 2.39 | 1.92* |
| share, | | | | | | | |
| diluted, EUR | | | | | | | |
--------------------------------------------------------------------------------
| Gearing % | | | | 24.4 % | 39.3 % | | 7.0 % |
--------------------------------------------------------------------------------
| Return on | | | | | | 48.3 % | 50.4 % |
| capital | | | | | | | |
| employed %, | | | | | | | |
| Rolling 12 | | | | | | | |
| Months (R12M) | | | | | | | |
--------------------------------------------------------------------------------
| Average number | | | | 8,868 | 7,779 | | 8,005 |
| of personnel | | | | | | | |
| during the | | | | | | | |
| period | | | | | | | |
--------------------------------------------------------------------------------
*2007 operating profit, operating margin, profit before taxes, net profit for
the period and earnings per share figures are presented excluding the capital
gain on the sale of real estate booked in Q2 2007, while other figures include
the capital gain. Including the capital gain, the operating profit and profit
before taxes are EUR 17.6 million higher, the net profit for the period is EUR
13.0 million higher, and earnings per share is 0.22 EUR higher than presented.
President and CEO Pekka Lundmark's comments on Q2 2008 performance:
"The very good performance of the Konecranes Group continued in the second
quarter. In spite of the growing uncertainty in the world economy, we are again
reporting a new record in quarterly order intake. The strong order book gives us
a reason to upgrade our growth target for the year 2008. Our efficiency
development programs continued to deliver results, and we can be pleased with
the reported 11.8 % operating margin. Particularly encouraging is that also the
two weaker spots in our first quarter report - orders growth in Service and
margins in Heavy Lifting - now look significantly better.
"It is, however, clear that the signs of a slowdown in the global economy are
getting stronger and our market cannot be unaffected. Some effects of a weaker
economy can be compensated by the expected continued good demand from certain
segments, such as power generation, metals, mining and petrochemical, and by the
emerging market demand in general. Also the service business is typically less
cyclical than new equipment sales. Regardless of the economy, the fragmented
nature of both the service and equipment markets still gives us good
possibilities to seek growth through further market share gains."
Summary of Konecranes' financial performance in the second quarter of 2008
Demand remained strong for the products and services of all Business Areas.
Group orders received increased 24.6 percent (+31.0 percent at comparable
currency rates) to a second consecutive all-time high quarter of EUR 579.3 (Q2
2007: 465.1) million, with strong order intake across all Business Areas. Port
equipment orders continued at a high level, and the growth in orders in process
cranes boosted order intake in Heavy Lifting. Standard Lifting continued to post
very strong order growth in the Asia-Pacific (APAC) and Europe, Middle East,
Africa (EMEA) regions, and order growth in the Americas (AME) was solid. In
Service, solid growth in field service operations continued, and higher
modernization orders boosted order growth. Higher prices accounted for less than
five percentage points of the 24.6 percent growth in Group order intake.
Higher sales in all Business Areas resulted in Group net sales growth of 16.7
percent (+22.0 percent at comparable currency rates) to EUR 492.4 (Q2 2007:
422.0) million. Standard Lifting achieved very strong sales growth as a result
of the successful increase of capacity of the supply chain in response to higher
demand. In Heavy Lifting sales growth was satisfactory, and Service posted solid
sales growth. Higher prices accounted for less than five percentage points of
the 16.7 percent growth in Group sales.
Group operating profit rose by more than 50 percent to EUR 58.3 million (Q2
2007: 38.0 MEUR excluding capital gain of 17.6 MEUR), boosted by higher volumes
and improved margins in all Business Areas, but particularly in Heavy Lifting.
The Group operating margin rose to 11.8 percent (Q2 2007: 9.0 percent excluding
capital gain).
Net debt decreased to EUR 73.6 (Q2 2007: 101.9) million. Gearing decreased to
24.4 (Q2 2007: 39.3) percent.
GROUP
Market Review
Demand for Konecranes' products and services continued strong in the second
quarter of 2008.
The slower growth of industrial production in Europe and decreasing U.S.
industrial production was not visible in the order intake or in the level of
inquiries for industrial lifting solutions. The outlook for slower economic
growth in Europe and North America is, however, anticipated to gradually have a
negative impact on general demand. In the Asia-Pacific region (APAC), industrial
production continued to increase at a very fast pace and demand continued to
improve.
Strong demand for industrial process cranes (Heavy Lifting) continued in all
regions, especially in the steel and other metals, power, petrochemical, mining
and waste-to-energy customer segments. Demand for standard lifting equipment
continued to grow rapidly in APAC, and improve in EMEA. In the Americas region,
demand in Standard Lifting remained at a high level. Global demand for lifting
equipment in the paper and automotive industries remained low.
Demand for port equipment (Heavy Lifting) continued strong in the EMEA and APAC
regions, while it was weak in AME. Strong investment activity continued in the
shipbuilding industry.
Overall demand for maintenance and modernizations remained strong.
Higher input costs, especially for steel, labor and transportation, continued to
create upward pressure on the market prices for equipment and services.
Acquisitions
In the first quarter of 2008, Konecranes made four acquisitions. The business of
the machine tool service company Eiker Automasjon AS in Norway was acquired in
January. In March, Konecranes raised its ownership in the industrial crane and
service company Eydimen 2000 S.L. in Spain to 100 percent from 19 percent, and
in the Finnish company Nostininnovaatiot Oy to 80 percent from 17 percent.
Konecranes also increased its shareholding in the joint venture company Meiden
Hoist System Company in Japan from 49 to 65 percent. Meiden was consolidated on
March 31, 2008. Meiden is estimated to contribute approximately EUR 15 million
in net sales in the last three quarters of 2008.
In the second quarter, Konecranes acquired the Spanish company Ausió Sistemas de
Elevación S.L. The company specializes in manufacturing, sales and service of
industrial cranes and hoists. Konecranes acquired the company from its owner,
who will continue as General Manager in the company. The company has some 100
employees and annual net sales of EUR 17 million. In the second quarter,
Konecranes also acquired the Ukrainian service company Craneservice Ukraine. The
company has 140 employees and annual sales of over EUR five million.
Headquartered in Odessa, Craneservice Ukraine operates in the major ports of
Ukraine, such as Mariupol, Iljichevsk and Odessa, in practice serving and
modernizing all crane brands in the region.
Non-organic growth accounted for approximately four percentage points of Group
order and sales growth in the second quarter.
Currency Rate Effect
Changes in currency rates had a negative impact on the reported growth in order
intake and sales. At comparable currency rates, Group sales growth in the second
quarter was 22.0 percent and order intake was 31.0 percent, compared to 16.7 and
24.6, respectively, in reported growth. The impact was largest in the Americas
region, with sales decreasing 3.7 percent at comparable currency rates, compared
to the decrease of 12.6 percent in reported sales.
Of the Business Areas, Service was most affected by the stronger Euro rate, with
order growth of 17.5 percent and sales growth of 13.9 percent, at comparable
currency rates, compared to 9.8 and 8.3 respectively in reported growth.
In comparison with the second quarter of 2007, the impact of changes in currency
rates decreased the Group's second-quarter operating margin by approximately one
percentage point. The USD/EUR has the largest impact on financial performance
through a combination of the translational effect and transactional exposure.
The combined Group transactional and translational impact of a one-percent
depreciation of the USD/EUR is roughly EUR 1.2 million in operating profit
annually.
Orders Received and Order Book
Second-quarter order intake amounted to EUR 579.3 (Q2 2007: 465.1) million,
representing growth of 24.6 percent. In the second quarter, Service orders
increased 9.8 percent, Standard Lifting orders rose 30.5 percent and Heavy
Lifting orders increased 33.7 percent. Higher prices accounted for less than
five percentage points of the second-quarter 24.6 percent order growth. Order
intake in the first half of the year rose to EUR 1,141.6 (1-6/2007: 894,5)
million.
Second-quarter order intake growth was excellent in the Europe, Middle East &
Africa region in all three Business Areas, both in developed and emerging
markets. Order intake in the Americas decreased, mainly due to lower port
equipment orders. Process crane and Standard Lifting orders, however, improved.
Order growth in the Asia-Pacific region continued at an excellent level. Orders
from emerging markets accounted for approximately 40 percent of order intake.
The value of the order book continued to increase as a result of the strong
order intake, and exceeded EUR one billion for the first time. The order book
rose 46.8 percent year-on-year to EUR 1,027.7 million, up from EUR 909.7 million
at the end of March 2008.
Sales
Second-quarter net sales rose to EUR 492.4 (422.0) million, representing growth
of 16.7 percent. Second-quarter Service sales increased 8.3 percent, but nearly
14 percent at comparable currency rates. Sales rose 30.0 percent in Standard
Lifting and 15.1 percent in Heavy Lifting. Higher prices accounted for less than
five percentage points of Group sales growth. In the first half of the year, net
sales rose to EUR 931.6 (1-6/2007: 802,6) million.
Second-quarter sales growth was excellent in APAC, with all Business Areas
contributing to the strong growth. All Business Areas also posted healthy growth
in EMEA. In the Americas, the negative currency effect and lower sales in Heavy
Lifting due to weaker sales of port equipment weighed on growth.
--------------------------------------------------------------------------------
| Net sales by | | | | | | | |
| region, MEUR | | | | | | | |
--------------------------------------------------------------------------------
| | 4-6/ | 4-6/ | Chang | Change % | 1-6/ | 1-6/ | R12M | 2007 |
| | 2008 | 2007 | e | at | 2008 | 2007 | | |
| | | | perce | comparab | | | | |
| | | | nt | le | | | | |
| | | | | currency | | | | |
| | | | | rates | | | | |
--------------------------------------------------------------------------------
| EMEA | 285. | 227.0 | 25.9 | 28.0 | 529.2 | 415.2 | 1,065. | 951.4 |
| | 9 | | | | | | 4 | |
--------------------------------------------------------------------------------
| AME | 125. | 143.1 | -12.6 | -3.7 | 269.4 | 294.8 | 564.4 | 589.7 |
| | 1 | | | | | | | |
--------------------------------------------------------------------------------
| APAC | 81.5 | 51.9 | 57.0 | 61.3 | 133.0 | 92.6 | 249.0 | 208.6 |
--------------------------------------------------------------------------------
| Total | 492. | 422.0 | 16.7 | 22.0 | 931.6 | 802.6 | 1,878. | 1,749. |
| | 4 | | | | | | 8 | 7 |
--------------------------------------------------------------------------------
Financial result
The Group's second-quarter operating profit (EBIT) increased to EUR 58.3 million
(Q2 2007: 38.0 MEUR, excluding 17.6 MEUR capital gain) and the operating margin
rose to 11.8 percent (9.0 percent, excluding capital gain). Higher volumes and
improved profitability in all Business Areas, but particularly in Heavy Lifting,
were the main drivers of the increase in operating profit. The changes in
currency rates had a negative impact of approximately one percentage point on
the operating margin. Group operating profit in January-June rose to EUR 103.3
million (1-6 2007: MEUR 68.8, excluding capital gain).
Second-quarter Group interest costs (the net of interest income and expenses)
were EUR 1.4 (2.2) million. Other financing income and expenses amounted to EUR
-4.5 (-0.9) million, which mainly comprise the effect of foreign exchange
differences.
Second-quarter Group profit before taxes was EUR 52.6 million (Q2 2007: 35.4
MEUR, excluding capital gain). Income taxes were EUR 14.7 million (Q2 2007: 15.4
MEUR, of which 4.6 MEUR on the capital gain), corresponding to an effective tax
rate of 28 (Q2 2007: 29) percent for the year. Group profit before taxes in
January-June rose to EUR 98.9 million (1-6/2007: MEUR 62.8, excluding capital
gain).
Second-quarter Group net profit was EUR 37.9 million (Q2 2007: MEUR 24.6,
excluding capital gain). Group net profit in January-June was EUR 71.2 million
(1-6 2007: MEUR 44.1, excluding capital gain). Second-quarter basic earnings per
share totaled EUR 0.65 (0.63, 0.41, excluding capital gain) and diluted earnings
per share were EUR 0.64 (0.62, 0.41 excluding capital gain). January-June basic
earnings per share totaled EUR 1.21 (0.96, 0.74 excluding capital gain) and
diluted earnings per share were EUR 1.20 (0.94, 0.73 excluding capital gain).
On a rolling twelve-month basis, return on capital employed was 48.3 (2007:
50.4) percent and return on equity 51.0 (2007: 51.2) percent.
Cash Flow, Balance Sheet and Financing
Second-quarter cash flow from operations before financing items and taxes was
EUR 35.0 (Q2 2007: 30.7) million, representing EUR 0.60 (0.52) per share. The
cash flow from changes in net working capital was EUR -29.9 (-13.1) million.
January-June cash flow from operations before financing items and taxes was EUR
57.1 (1-6 2007: 65.2) million.
Second-quarter cash flow from financing items and taxes was EUR -20.9 (-18.4)
million. Net cash flow from operating activities was EUR 14.1 (12.2) million,
representing EUR 0.24 (0.21) per share.
In the second quarter, a cash total of EUR 15.0 (Q2 2007: 5.3) million was used
to cover capital expenditures, including acquisitions.
Second-quarter cash flow before financing activities was EUR -0.4 (Q2 2007:
38.3) million. January-June cash flow before financing activities was EUR 4.0
(1-6 2007: 48.6) million.
Group interest-bearing debt was EUR 153.0 (149.8) million, and interest-bearing
net debt was EUR 73.6 (101.9) million. Gearing was 24.4 (Q2 2007: 39.3, Q1 2008:
26.3) percent. Net working capital increased by EUR 36.1 million to EUR 235.2
million from the end of the first quarter, mainly as a result of higher
inventories. The solidity (equity) ratio was 33.7 (32.5) percent and the current
ratio was 1.3 (1.4).
The Group has a EUR 200 million committed back-up financing facility to secure
running liquidity. At the end of the second quarter, EUR 25.4 (year-end 2007:
27.2) million was in use.
Capital Expenditures
Group capital expenditures excluding acquisitions were MEUR 6.6 (Q2 2007: 7.4)
in the second quarter and MEUR 9.7 (1-6 2007: 12.8) in January-June. These
capital expenditures consisted mainly of replacement or capacity expansion
investments on machines, equipment and information technology. Capital
expenditure in acquisitions in the second quarter were MEUR 8.8 (Q2 2007: 0.0),
and MEUR 14.2 (1-6 2007: 5.4) in January-June.
Personnel
At the end of June, the Group employed 9,354 (end-March 2008: 8,845, end-June
2007: 7,983) persons. In the first half of 2008, the average number of employees
was 8,868 (7,779). Since the end of 2007, the number of employees has increased
by 950, of which 696 in Service. The 68 Meiden employees have been included in
the personnel numbers at the end of March 2008. The second-quarter personnel
increase includes almost 300 employees from the acquired companies Ausió
Sistemas de Elevación S.L. and Craneservice Ukraine.
BUSINESS AREAS
Change in Reporting Method
In order to increase the transparency of the reported Business Area performance,
all the services and spare parts business is reported in the Service Business
Area as of January 1, 2008.
Due to this change, the Business Area figures for 2007 have been restated for
better comparability. The restated figures differ from the earlier reported
figures for all three Business Areas, while the Group and regional figures are
unchanged.
The main change in the reporting method is that the non-Konecranes branded spare
parts business is included in the Service Business Area, where previously it was
reported in Standard and Heavy Lifting. The spare part business for
Konecranes-branded products was included in the Service Business Area as of
2007. The 2007 comparison figures according to the new reporting structure are
presented in the table below.
--------------------------------------------------------------------------------
| | Restate | Restate | Restate | Restated | Restated | Reported |
| | d | d | d | | | |
--------------------------------------------------------------------------------
| | Q1/07 | Q2/07* | Q3/07 | Q4/07 | 2007* | 2007* |
--------------------------------------------------------------------------------
| Service | | | | | | |
--------------------------------------------------------------------------------
| Orders | 159.0 | 157.2 | 154.8 | 152.4 | 623.4 | 563.0 |
| Received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 163.2 | 166.7 | 173.2 | 189.1 | 692.2 | 628.6 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 18.5 | 21.1 | 24.7 | 27.6 | 91.9 | 78.7 |
| Profit, MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 11.3 | 12.7 | 14.3 | 14.6 | 13.3 | 12.5 |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
| Standard | | | | | | |
| Lifting | | | | | | |
--------------------------------------------------------------------------------
| Orders | 183.4 | 187.5 | 188.2 | 184.2 | 743.3 | 793.8 |
| Received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 131.8 | 156.8 | 163.4 | 186.9 | 638.9 | 692.6 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 14.3 | 21.9 | 25.1 | 29.0 | 90.4 | 101.2 |
| Profit, MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 10.9 | 14.0 | 15.4 | 15.5 | 14.2 | 14.6 |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
| Heavy Lifting | | | | | | |
--------------------------------------------------------------------------------
| Orders | 114.9 | 148.4 | 191.8 | 165.3 | 620.4 | 633.9 |
| Received, | | | | | | |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Net Sales, | 110.6 | 125.8 | 115.0 | 184.4 | 535.7 | 549.0 |
| MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 7.3 | 5.5 | 3.8 | 15.0 | 31.6 | 34.0 |
| Profit, MEUR | | | | | | |
--------------------------------------------------------------------------------
| Operating | 6.6 | 4.4 | 3.3 | 8.1 | 5.9 | 6.2 |
| Margin, % | | | | | | |
--------------------------------------------------------------------------------
*Operating profit (EBIT) and margin, excluding the EUR 17.6 million capital gain
booked in Q2 2007.
Service
The Service Business Area's orders and sales growth accelerated in the second
quarter, and almost achieved double-digit growth despite the negative currency
effect.
Order intake rose 9.8 percent to EUR 172.6 (157.2) million. Field service
continued to grow solidly, and high modernization orders boosted order growth.
Order growth was strongest in EMEA and APAC.
The contract base developed favorably, both in terms of value and number of
units. At the end of June 2008, there were 329,964 (Q2 2007: 273,176) units
included in the maintenance contract base. The annual value of the contract base
increased to EUR 115 million from 109 million at the end of March, representing
annual growth of approximately 16 percent.
Sales rose to EUR 180.5 (166.7) million, representing 8.3 percent growth. Sales
growth was stable across all regions. The operating profit in Service rose to
EUR 23.5 (21.1) million, and the EBIT margin improved to 13.0 from 12.7 percent.
The number of service technicians increased by roughly 360 to 3,558 from the end
of 2007, and up almost 19 percent year-on-year.
--------------------------------------------------------------------------------
| Service | | | | | | | |
--------------------------------------------------------------------------------
| | 4-6/ | 4-6/ | Change | 1-6/ | 1-6/ | R12M | 2007* |
| | 2008 | 2007* | percen | 2008 | 2007* | | |
| | | | t | | | | |
--------------------------------------------------------------------------------
| Orders received, | 172.6 | 157.2 | 9.8 | 328.8 | 316.2 | 636.0 | 623.4 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Order book, MEUR | 140.2 | 124.5 | 12.6 | 140.2 | 124.5 | | 109.3 |
--------------------------------------------------------------------------------
| Sales, MEUR | 180.5 | 166.7 | 8.3 | 346.5 | 329.8 | 708.9 | 692.2 |
--------------------------------------------------------------------------------
| Operating profit, | 23.5 | 21.1 | 11.2 | 45.7 | 39.6 | 98.0 | 91.9 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Operating margin, | 13.0 | 12.7 | | 13.2 | 12.0 | 13.8 % | 13.3 % |
| % | % | % | | % | % | | |
--------------------------------------------------------------------------------
| Personnel | 5,132 | 4,208 | 22.0 | 5,132 | 4,208 | | 4,436 |
--------------------------------------------------------------------------------
*The operating profit and operating margin is presented excluding the EUR 0.8
Million capital gain booked in Q2 2007.
Standard Lifting
Standard Lifting enjoyed excellent order and sales growth in the second quarter
of 2008. Profitability improved substantially year-on-year and also exceeded the
excellent first-quarter level.
Order intake grew 30.5 percent to EUR 244.8 (187.5) million. Orders increased in
all regions, with APAC showing the strongest order growth. EMEA continuing to
post very strong order growth, and AME orders growing solidly. The Standard
Lifting order book increased to EUR 387.8 (Q2 2007:239.5) million, as a result
of order intake exceeding output. The order book represents more than five
months of sales.
Sales rose 30.0 percent to EUR 203.9 (156.8) million, mainly on higher volumes.
Price increases that offset higher input costs stood for approximately five
percentage points of the sales growth.
Standard Lifting's operating profit increased to EUR 34.9 (21.9) million and the
EBIT margin rose to 17.1 from 14.0 percent on higher volumes and productivity.
Compared to the first quarter, profitability improved despite a negative
currency impact. The product mix and the currency hedging rates in the second
half of the year will have a combined negative impact of approximately two
percentage points on the operating margin compared with the second quarter.
--------------------------------------------------------------------------------
| Standard Lifting | | | | | | | |
--------------------------------------------------------------------------------
| | 4-6/ | 4-6/ | Change | 1-6/ | 1-6/ | R12M | 2007* |
| | 2008 | 2007* | percent | 2008 | 2007* | | |
--------------------------------------------------------------------------------
| Orders received, | 244.8 | 187.5 | 30.5 | 467.0 | 370.9 | 839.4 | 743.3 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Order book, MEUR | 387.8 | 239.5 | 61.9 | 387.8 | 239.5 | | 270.9 |
--------------------------------------------------------------------------------
| Sales, MEUR | 203.9 | 156.8 | 30.0 | 372.3 | 288.6 | 722.5 | 638.9 |
--------------------------------------------------------------------------------
| Operating profit, | 34.9 | 21.9 | 59.1 | 61.7 | 36.2 | 115.8 | 90.4 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Operating margin, | 17.1 | 14.0 | | 16.6 | 12.6 | 16.0 | 14.2 % |
| % | % | % | | % | % | % | |
--------------------------------------------------------------------------------
| Personnel | 2,638 | 2,356 | 12.0 | 2,638 | 2,356 | | 2,479 |
--------------------------------------------------------------------------------
*The operating profit and operating margin is presented excluding the EUR 8.9
million capital gain booked in Q2 2007.
Heavy Lifting
Heavy Lifting's order intake decreased from the very high level in the previous
quarter as anticipated but continued very strong both in process cranes and port
equipment. Sales growth was satisfactory and profitability improved
substantially both compared with the previous quarter and the year-ago period.
Order intake grew 33.7 percent to EUR 198.4 (148.4) million. Strong order intake
continued from port, steel, energy and mining customers. Process crane order
intake was strong in all regions and boosted the Business Area's order growth.
Port equipment orders also increased year-on-year with orders increasing in EMEA
and APAC, but decreasing in AME. The lead-time in Heavy Lifting is on average
10-14 months. Heavy Lifting's order book continued to increase as orders
outpaced sales, amounting to EUR 528.0 (Q2/2007:360.9) million.
Sales rose 15.1 percent to EUR 144.8 (125.8) million. There was no significant
change from the previous quarter regarding the tight market for subcontracted
components and capacity restraints in manufacturing.
Operating profit increased to EUR 12.6 (5.5) million, and the EBIT margin rose
to 8.7 (4.4) percent. Improved project cost management and product mix
contributed to higher profitability. The sales mix in the second half of the
year will not be quite as favorable as in the second quarter.
--------------------------------------------------------------------------------
| Heavy Lifting | | | | | | | |
--------------------------------------------------------------------------------
| | 4-6/ | 4-6/ | Change | 1-6/ | 1-6/ | R12M | 2007* |
| | 2008 | 2007* | percen | 2008 | 2007* | | |
| | | | t | | | | |
--------------------------------------------------------------------------------
| Orders received, | 198.4 | 148.4 | 33.7 | 410.5 | 263.3 | 767.7 | 620.4 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Order book, MEUR | 528.0 | 360.9 | 46.3 | 528.0 | 360.9 | | 406.1 |
--------------------------------------------------------------------------------
| Sales, MEUR | 144.8 | 125.8 | 15.1 | 279.0 | 236.3 | 578.4 | 535.7 |
--------------------------------------------------------------------------------
| Operating profit, | 12.6 | 5.5 | 129.6 | 20.3 | 12.8 | 39.2 | 31.6 |
| MEUR | | | | | | | |
--------------------------------------------------------------------------------
| Operating margin, | 8.7 % | 4.4 % | | 7.3 % | 5.4 % | 6.8 % | 5.9 % |
| % | | | | | | | |
--------------------------------------------------------------------------------
| Personnel | 1,330 | 1,220 | 9.0 | 1,330 | 1,220 | | 1,272 |
--------------------------------------------------------------------------------
*The operating profit and operating margin is presented excluding the EUR 7.9
million capital gain booked in Q2 2007.
Group Costs
Unallocated Group overhead costs in the second quarter were EUR 10.6 (10.2)
million, representing 2.1 (2.4) percent of net sales, and EUR 21.7 (18.7)
million in January-June. Group overhead costs consist mainly of common
development costs (HR, R&D, IT-systems, marketing), finance and legal functions,
development of the company structure (M&A), and Group management and
administration.
GROUP
Short-term Risks
Konecranes' customers operate in many different industries and geographical
areas that are at different stages of the economic cycle. A general global
economic downturn could reduce the demand for Konecranes' products and services.
Currency exchange rates imply risks to reported orders, sales and operating
profit. The main currency risk is the USD against the euro. A one-percent
depreciation of the USD against the euro has a negative annual EBIT impact of
approximately EUR 1.2 million, excluding the effect of currency hedging.
The substantial increase in input costs including transportation and steel
creates a risk regarding profitability, as the higher prices are required to
maintain the profitability level.
Stock Options and Shares
Konecranes' ongoing option plans (1997, 2001, 2003 and 2007) include more than
260 key employees.
During the second quarter of 2008, Konecranes distributed 993,000 2007B options
to some 130 key employees in accordance with the authorization given to the
Board of Directors by the Annual General Meeting in March 2007. The options
entitle to subscription of one Konecranes share per option to the subscription
price of EUR 25.72 (the weighted average share price in April 2007) per share.
The subscription period for the 2007B options is 2 May, 2010 - 30 April, 2012.
Pursuant to Konecranes' stock option plans, 392,640 new shares were subscribed
for and registered in the Finnish Trade Register during the first half of 2008.
As a result of these subscriptions, the number of Konecranes shares increased to
61,371,420 shares.
The ongoing stock options at the end of June entitle to subscription of a total
of 2,639,800 shares.
The terms and conditions of the stock option programs are available on
Konecranes' website at www.konecranes.com.
The average number of shares in the first half of 2008 was 58,558,884, excluding
own shares in the company's possession.
Repurchase of Konecranes shares and shares in the company's possession
In January 2008, EUR 1.6 million was used for repurchases of own shares on the
basis of the authorization of the 2007 AGM, and the decision of Konecranes Board
in 2007. At the end of June 2008, Konecranes held 2,542,600 of the company's own
shares. This corresponds to 4.1 percent of total shares and votes.
Market Capitalization and Trading Volume
Konecranes' share price increased by 11.5 percent during the first half of 2008
and closed at EUR 26.30. The highest quotation in January-June was EUR 32.50 and
the period low was EUR 15.56. The volume-weighted average share price during the
period was EUR 24.13. In the same period, the OMX Helsinki Index deceased by
26.1 percent and the OMX Helsinki Industrials Index decreased by 15.8 percent.
At the end of June 2008, Konecranes' total market capitalization was EUR 1,614
million including own shares in the company's possession, making it the 22nd
largest company on the Nordic Exchange Helsinki.
The trading volume totaled 94.1 (1-6/2007: 58.4) million shares, representing an
annualized turnover velocity of 300 percent on the total number of outstanding
shares. Total trading amounted to EUR 2,269 (1,531) million, which was the 14th
highest on the OMX Nordic Exchanges Helsinki. The daily average trading volume
was 742,727 (470,580) shares, representing a daily average turnover of EUR 18.1
(12.3) million.
Flagging notifications
Barclay Global Investors UK Holdings Ltd informed Konecranes that its ownership
in Konecranes had exceeded five percent of the shares and voting rights on
February 28, 2008. The total number of shares owned by the group totaled
3,444,786 representing 5.64 percent of the shares and votes in Konecranes.
Future prospects
Group order intake in the second half of the year is not anticipated to reach
the exceptionally high level achieved in the first half of the year. This is
mainly due to the expectation of lower order intake for port equipment.
The demand outlook in Service is stable for the rest of the year. In Standard
Lifting, demand is expected to be roughly unchanged compared with the first half
of the year. In Heavy Lifting, demand and order intake in port equipment is
anticipated to weaken from the first half of the year, while the process crane
business is expected to continue strong.
Derived from scheduled deliveries and the current demand outlook for the rest of
2008, Konecranes targets 2008 net sales to increase by 15-20 percent in 2008.
The Group operating margin is targeted to exceed the comparable level of 10.0
percent (excluding capital gain) achieved in 2007, in spite of cost inflation
and the unfavorable exchange rate development. The seasonal effect of the
operating margin improving towards the end of the year is expected to be less
pronounced in 2008 than in 2007.
Helsinki, July 30, 2008
Konecranes Plc
Board of Directors
Disclaimer
It should be noted that certain statements in this report, which are not
historical facts, including, without limitation, those regarding
- expectations for general economic development and market situation,
- expectations for general development of the industry,
