Key figures charts
Orders received | Net sales | |
---|---|---|
2020 | 2994.2 | 3178.9 |
2021 | 3446.9 | 3185.7 |
2022 | 4227.9 | 3364.8 |
2023 | 4161.4 | 3966.3 |
2024 | 3999.6 | 4227.0 |
Order intake and net sales
Order book | |
---|---|
2020 | 1715.5 |
2021 | 2036.8 |
2022 | 2901.7 |
2023 | 3040.8 |
2024 | 2888.4 |
Order book
Comparable EBITA | Comparable EBITA margin | |
---|---|---|
2020 | 260.8 | 8.2 |
2021 | 312.2 | 9.8 |
2022 | 318.4 | 9.5 |
2023 | 450.7 | 11.4 |
2024 | 551.6 | 13.1 |
Comparable EBITA and comparable EBITA margin
EBIT | EBIT margin | |
---|---|---|
2020 | 173.8 | 5.5 |
2021 | 220.0 | 6.9 |
2022 | 223.2 | 6.6 |
2023 | 402.5 | 10.1 |
2024 | 511.4 | 12.1 |
EBIT and EBIT margin
Earnings per share, basic | Dividend per share | |
---|---|---|
2020 | 1.54 | 0.88 |
2021 | 1.86 | 1.25 |
2022 | 1.77 | 1.25 |
2023 | 3.48 | 1.35 |
2024 | 4.65 | 1.65 |
Earnings and dividend per share
Return on capital employed | Comparable ROCE | |
---|---|---|
2020 | 8.3 | 11.1 |
2021 | 9.3 | 13.4 |
2022 | 9.0 | 13.4 |
2023 | 16.4 | 17.7 |
2024 | 20.3 | 20.8 |
Return on capital employed and comparable ROCE
Interest-bearing net debt | Interest-bearing net debt / Equity | |
---|---|---|
2020 | 577.1 | 46.1 |
2021 | 541.6 | 39.8 |
2022 | 688.3 | 48.0 |
2023 | 365.8 | 22.9 |
2024 | 183.5 | 9.9 |
Year-end net debt and gearing
Net working capital | Net working capital, % of sales | |
---|---|---|
2020 | 227.1 | 7.1 |
2021 | 350.6 | 11.0 |
2022 | 490.2 | 14.6 |
2023 | 353.6 | 8.9 |
2024 | 378.6 | 9.0 |
Year-end net working capital
Calculation of key figures